Introduction
What makes a movie successful? A film can succeed financially by earning high revenue, or it can succeed with audiences by receiving strong ratings. These outcomes do not always overlap.
This webpage examines 50 movies using eight variables: revenue, original language, title, popularity, average rating, vote count, genre, and runtime. The goal is to identify patterns connected to commercial success and audience approval while highlighting movies that challenge those patterns.
The analysis focuses on two definitions of success:
Commercial success: Higher worldwide revenue
Audience success: Higher average viewer rating
Because this dataset is a selected sample rather than a complete record of all movies, the findings show relationships only within these 50 films.
Walkthrough Analysis
For example, click the title Frozen II for quick data summaries.
Click the insight to learn more about what this data about Frozen II tells us:
Frozen II earned $1450026933 in revenue and has a rating of 7.3. Although this movie has the highest revenue, it does not have the highest rating compared to the other movies in this list.
For example, click the title Werewolves Within for quick data summaries.
Click the insight to learn more about what this data about Werewolves Within tells us:
Werewolves Within earned $250811 in revenue and has a rating of 6.1. While this movie earned the least revenue, it does not have the lowest rating. Overall, average rating has only a weak positive relationship with revenue.
Note: double click on insight to hide content.
Movie Data
Summary:
| original_title | original_language | revenue
Total amount of money a film earns from all sources, like box office and licensing, before subtracting costs
|
popularity
Popularity of movie. The bigger the number, the higher the popularity.
|
vote_average
Average of rating/vote for the movie
|
vote_count
Number of ratings/vote recorded for the movie
|
genre | runtime |
|---|---|---|---|---|---|---|---|
| Frozen II | en | 1450026933 | 166.097 | 7.3 | 7740 | ['Family', 'Animation', 'Adventure', 'Comedy', 'Fantasy'] | 103 |
| Spider-Man: Far From Home | en | 1131927996 | 273.535 | 7.5 | 10893 | ['Action', 'Adventure', 'Science Fiction'] | 129 |
| The Hobbit: The Battle of the Five Armies | en | 956019788 | 149.368 | 7.3 | 11435 | ['Action', 'Adventure', 'Fantasy'] | 144 |
| Spider-Man 3 | en | 890871626 | 236.031 | 6.3 | 10473 | ['Fantasy', 'Action', 'Adventure'] | 139 |
| Inception | en | 825532764 | 144.741 | 8.3 | 30184 | ['Action', 'Science Fiction', 'Adventure'] | 148 |
| Coco | en | 800526015 | 573.567 | 8.2 | 14756 | ['Family', 'Animation', 'Fantasy', 'Music', 'Comedy', 'Adventure'] | 105 |
| Iron Man 2 | en | 623933331 | 177.523 | 6.8 | 16914 | ['Adventure', 'Action', 'Science Fiction'] | 124 |
| Big Hero 6 | en | 657827828 | 109.657 | 7.8 | 13112 | ['Adventure', 'Family', 'Animation', 'Action', 'Comedy'] | 102 |
| The Maze Runner | en | 348319861 | 204.576 | 7.2 | 13987 | ['Action', 'Mystery', 'Science Fiction', 'Thriller'] | 113 |
| Dune | en | 331116356 | 2911.423 | 8 | 3632 | ['Action', 'Adventure', 'Science Fiction'] | 155 |
| Free Guy | en | 331096766 | 1850.47 | 7.8 | 3493 | ['Comedy', 'Action', 'Adventure', 'Science Fiction'] | 115 |
| Cruella | en | 233274812 | 510.735 | 8.3 | 5879 | ['Comedy', 'Crime'] | 134 |
| Percy Jackson & the Olympians: The Lightning Thief | en | 226497209 | 172.953 | 6.2 | 6008 | ['Adventure', 'Fantasy', 'Family'] | 118 |
| Jungle Cruise | en | 213644366 | 683.909 | 7.8 | 3111 | ['Adventure', 'Fantasy', 'Comedy', 'Action'] | 127 |
| The Suicide Squad | en | 167381210 | 807.497 | 7.8 | 4695 | ['Action', 'Adventure', 'Fantasy'] | 132 |
| Eternals | en | 165000000 | 3365.535 | 7.1 | 622 | ['Action', 'Adventure', 'Science Fiction', 'Fantasy'] | 157 |
| Space Jam: A New Legacy | en | 148810604 | 525.266 | 7.3 | 2550 | ['Animation', 'Comedy', 'Family', 'Science Fiction'] | 115 |
| Tom & Jerry | en | 132000000 | 232.966 | 7.1 | 1831 | ['Comedy', 'Family', 'Animation'] | 101 |
| PAW Patrol: The Movie | en | 121000000 | 596.854 | 7.7 | 660 | ['Animation', 'Family', 'Adventure', 'Comedy'] | 86 |
| The Boss Baby: Family Business | en | 112000000 | 761.177 | 7.7 | 1582 | ['Animation', 'Comedy', 'Adventure', 'Family'] | 107 |
| Wrath of Man | en | 103966489 | 541.957 | 7.8 | 2598 | ['Action', 'Crime', 'Thriller'] | 119 |
| The Addams Family 2 | en | 93258233 | 1031.821 | 7.4 | 562 | ['Animation', 'Comedy', 'Family'] | 93 |
| Mortal Kombat | en | 83601013 | 495.192 | 7.3 | 4000 | ['Action', 'Fantasy', 'Adventure'] | 110 |
| After | en | 69497587 | 239.301 | 7.2 | 6704 | ['Romance', 'Drama'] | 106 |
| Bride of Chucky | en | 50671850 | 175.452 | 5.9 | 1302 | ['Horror', 'Comedy', 'Romance'] | 89 |
| Luca | en | 49010641 | 639.636 | 8 | 5020 | ['Animation', 'Comedy', 'Family', 'Fantasy'] | 95 |
| Zack and Miri Make a Porno | en | 42105111 | 127.583 | 6.3 | 1757 | ['Comedy'] | 102 |
| BORUTO -NARUTO THE MOVIE- | ja | 40200000 | 229.477 | 7.7 | 917 | ['Animation', 'Action', 'Comedy'] | 95 |
| Coraline | en | 124596398 | 111.854 | 7.8 | 5356 | ['Animation', 'Family', 'Fantasy'] | 100 |
| The Protégé | en | 8115215 | 832.048 | 6.8 | 330 | ['Action', 'Crime', 'Thriller'] | 109 |
| A todo tren: destino Asturias | es | 3468053 | 186.728 | 4.7 | 33 | ['Comedy', 'Family'] | 90 |
| Cult of Chucky | en | 2200000 | 149.692 | 5.8 | 800 | ['Horror', 'Thriller'] | 91 |
| Gunpowder Milkshake | en | 344931 | 1453.423 | 6.5 | 347 | ['Action', 'Thriller', 'Crime'] | 114 |
| Werewolves Within | en | 250811 | 225.012 | 6.1 | 179 | ['Comedy', 'Horror'] | 97 |
Analysis
Insight 1
| Movie | Revenue | Vote Count | Rating |
|---|---|---|---|
| Inception | $825.5 million | 30,184 | 8.3 |
| Harry Potter and the Chamber of Secrets | $876.7 million | 17,203 | 7.7 |
| Coco | $800.5 million | 14,756 | 8.2 |
| Cult of Chucky | $2.2 million | 800 | 5.8 |
| Werewolves Within | $250,811 | 179 | 6.1 |
Movies in the highest revenue quartile received high amounts of votes such as 30,184 or 17.203 votes, compared with only 800 or 179 votes for movies in the lowest quartile.
Insight 2
| Movie | Revenue | Average Rating |
|---|---|---|
| Inception | $825.5 million | 8.3 |
| Cruella | $233.3 million | 8.3 |
| Coco | $800.5 million | 8.2 |
| Luca | $49.0 million | 8 |
| Spider-Man 3 | $890.9 million | 6.3 |
| Hancock | $629.4 million | 6.3 |
Luca received an 8.0 rating but earned only $49 million in recorded revenue, while Spider-Man 3 earned almost $891 million with a rating of 6.3. Factors not included in the dataset—such as franchise recognition, marketing, release strategy, theater availability, and streaming distribution—may help explain these differences.
Glossary
- original_language
- Values in this column are ISO 639-1 codes of languages. I.e. 'en' for 'English' , 'hi' for 'Hindi' etc.
- original_title
- Title of the movie.
- popularity
- Popularity of movie. Bigger the number , higher the popularity.
- vote_average
- Average of rating/vote for the movie.
- vote_count
- Number of ratings/vote recorded for the movie.
- genre
- Genre of the movie.
- revenue
- Revenue of Movie
- runtime
- Runtime of movie in minutes.