Introduction
What makes a movie successful? A film can succeed financially by earning high revenue, or it can succeed with audiences by receiving strong ratings. These outcomes do not always overlap.
This webpage examines 50 movies using eight variables: revenue, original language, title, popularity, average rating, vote count, genre, and runtime. The goal is to identify patterns connected to commercial success and audience approval while highlighting movies that challenge those patterns.
The analysis focuses on two definitions of success:
Commercial success: Higher worldwide revenue
Audience success: Higher average viewer rating
Because this dataset is a selected sample rather than a complete record of all movies, the findings show relationships only within these 50 films.
Movie Data
| revenue | original_language | original_title | popularity | vote_average | vote_count | genre | runtime |
|---|---|---|---|---|---|---|---|
| 1450026933 | en | Frozen II | 166.097 | 7.3 | 7740 | ['Family', 'Animation', 'Adventure', 'Comedy', 'Fantasy'] | 103 |
| 1131927996 | en | Spider-Man: Far From Home | 273.535 | 7.5 | 10893 | ['Action', 'Adventure', 'Science Fiction'] | 129 |
| 956019788 | en | The Hobbit: The Battle of the Five Armies | 149.368 | 7.3 | 11435 | ['Action', 'Adventure', 'Fantasy'] | 144 |
| 890871626 | en | Spider-Man 3 | 236.031 | 6.3 | 10473 | ['Fantasy', 'Action', 'Adventure'] | 139 |
| 876688482 | en | Harry Potter and the Chamber of Secrets | 216.882 | 7.7 | 17203 | ['Adventure', 'Fantasy'] | 161 |
| 855013954 | en | Venom | 1212.352 | 6.8 | 12126 | ['Science Fiction', 'Action'] | 112 |
| 825532764 | en | Inception | 144.741 | 8.3 | 30184 | ['Action', 'Science Fiction', 'Adventure'] | 148 |
| 800526015 | en | Coco | 573.567 | 8.2 | 14756 | ['Family', 'Animation', 'Fantasy', 'Music', 'Comedy', 'Adventure'] | 105 |
| 721077945 | en | F9 | 701.647 | 7.4 | 4302 | ['Action', 'Crime', 'Thriller'] | 143 |
| 708962323 | en | The Amazing Spider-Man 2 | 221.297 | 6.4 | 9866 | ['Action', 'Adventure', 'Fantasy'] | 142 |
| 629443428 | en | Hancock | 226.726 | 6.3 | 7665 | ['Fantasy', 'Action'] | 92 |
| 623933331 | en | Iron Man 2 | 177.523 | 6.8 | 16914 | ['Adventure', 'Action', 'Science Fiction'] | 124 |
| 657827828 | en | Big Hero 6 | 109.657 | 7.8 | 13112 | ['Adventure', 'Family', 'Animation', 'Action', 'Comedy'] | 102 |
| 473093228 | en | It Chapter Two | 165.741 | 6.9 | 6418 | ['Horror', 'Fantasy'] | 169 |
| 427480601 | en | Shang-Chi and the Legend of the Ten Rings | 1327.18 | 7.7 | 1414 | ['Action', 'Adventure', 'Fantasy'] | 132 |
| 424000000 | en | Venom: Let There Be Carnage | 5401.308 | 6.8 | 1736 | ['Science Fiction', 'Action', 'Adventure'] | 97 |
| 385680446 | en | Star Trek | 170.815 | 7.4 | 8170 | ['Science Fiction', 'Action', 'Adventure'] | 127 |
| 378328978 | en | Black Widow | 624.488 | 7.7 | 5823 | ['Action', 'Adventure', 'Science Fiction'] | 134 |
| 348319861 | en | The Maze Runner | 204.576 | 7.2 | 13987 | ['Action', 'Mystery', 'Science Fiction', 'Thriller'] | 113 |
| 331116356 | en | Dune | 2911.423 | 8 | 3632 | ['Action', 'Adventure', 'Science Fiction'] | 155 |
| 331096766 | en | Free Guy | 1850.47 | 7.8 | 3493 | ['Comedy', 'Action', 'Adventure', 'Science Fiction'] | 115 |
| 278019771 | en | Scary Movie | 143.834 | 6.3 | 5152 | ['Comedy'] | 88 |
| 233274812 | en | Cruella | 510.735 | 8.3 | 5879 | ['Comedy', 'Crime'] | 134 |
| 226497209 | en | Percy Jackson & the Olympians: The Lightning Thief | 172.953 | 6.2 | 6008 | ['Adventure', 'Fantasy', 'Family'] | 118 |
| 213644366 | en | Jungle Cruise | 683.909 | 7.8 | 3111 | ['Adventure', 'Fantasy', 'Comedy', 'Action'] | 127 |
| 167381210 | en | The Suicide Squad | 807.497 | 7.8 | 4695 | ['Action', 'Adventure', 'Fantasy'] | 132 |
| 165000000 | en | Eternals | 3365.535 | 7.1 | 622 | ['Action', 'Adventure', 'Science Fiction', 'Fantasy'] | 157 |
| 148810604 | en | Space Jam: A New Legacy | 525.266 | 7.3 | 2550 | ['Animation', 'Comedy', 'Family', 'Science Fiction'] | 115 |
| 132000000 | en | Tom & Jerry | 232.966 | 7.1 | 1831 | ['Comedy', 'Family', 'Animation'] | 101 |
| 121000000 | en | PAW Patrol: The Movie | 596.854 | 7.7 | 660 | ['Animation', 'Family', 'Adventure', 'Comedy'] | 86 |
| 118852075 | en | Halloween Kills | 1023.024 | 7 | 1134 | ['Horror', 'Thriller'] | 105 |
| 112000000 | en | The Boss Baby: Family Business | 761.177 | 7.7 | 1582 | ['Animation', 'Comedy', 'Adventure', 'Family'] | 107 |
| 103966489 | en | Wrath of Man | 541.957 | 7.8 | 2598 | ['Action', 'Crime', 'Thriller'] | 119 |
| 93258233 | en | The Addams Family 2 | 1031.821 | 7.4 | 562 | ['Animation', 'Comedy', 'Family'] | 93 |
| 83601013 | en | Mortal Kombat | 495.192 | 7.3 | 4000 | ['Action', 'Fantasy', 'Adventure'] | 110 |
| 69497587 | en | After | 239.301 | 7.2 | 6704 | ['Romance', 'Drama'] | 106 |
| 50671850 | en | Bride of Chucky | 175.452 | 5.9 | 1302 | ['Horror', 'Comedy', 'Romance'] | 89 |
| 49010641 | en | Luca | 639.636 | 8 | 5020 | ['Animation', 'Comedy', 'Family', 'Fantasy'] | 95 |
| 44888959 | en | Escape Room: Tournament of Champions | 174.019 | 6.9 | 709 | ['Horror', 'Thriller', 'Mystery'] | 88 |
| 42105111 | en | Zack and Miri Make a Porno | 127.583 | 6.3 | 1757 | ['Comedy'] | 102 |
| 40200000 | ja | BORUTO -NARUTO THE MOVIE- | 229.477 | 7.7 | 917 | ['Animation', 'Action', 'Comedy'] | 95 |
| 36964325 | en | Snake Eyes: G.I. Joe Origins | 1052.222 | 6.9 | 786 | ['Action', 'Adventure'] | 121 |
| 124596398 | en | Coraline | 111.854 | 7.8 | 5356 | ['Animation', 'Family', 'Fantasy'] | 100 |
| 19000000 | en | After We Fell | 625.512 | 7.4 | 766 | ['Romance', 'Drama'] | 99 |
| 11620603 | en | The Many Saints of Newark | 593.17 | 6.8 | 201 | ['Crime', 'Drama'] | 120 |
| 8115215 | en | The Protege | 832.048 | 6.8 | 330 | ['Action', 'Crime', 'Thriller'] | 109 |
| 3468053 | es | A todo tren: destino Asturias | 186.728 | 4.7 | 33 | ['Comedy', 'Family'] | 90 |
| 2200000 | en | Cult of Chucky | 149.692 | 5.8 | 800 | ['Horror', 'Thriller'] | 91 |
| 344931 | en | Gunpowder Milkshake | 1453.423 | 6.5 | 347 | ['Action', 'Thriller', 'Crime'] | 114 |
| 250811 | en | Werewolves Within | 225.012 | 6.1 | 179 | ['Comedy', 'Horror'] | 97 |
Analysis
Insight 1
| Movie | Revenue | Rating | Vote Count |
|---|---|---|---|
| Inception | $825.5 million | 8.3 | 30,184 |
| Harry Potter and the Chamber of Secrets | $876.7 million | 7.7 | 17,203 |
| Coco | $800.5 million | 8.2 | 14,756 |
| Cult of Chucky | $2.2 million | 5.8 | 800 |
| Werewolves Within | $250,811 | 6.1 | 179 |
Movies in the highest revenue quartile received high amounts of votes such as 30,184 or 17.203 votes, compared with only 800 or 179 votes for movies in the lowest quartile.
Insight 2
| Movie | Revenue | Average Rating |
|---|---|---|
| Inception | $825.5 million | 8.3 |
| Coco | $800.5 million | 8.2 |
| Cruella | $233.3 million | 8.3 |
| Luca | $49.0 million | 8.0 |
| Spider-Man 3 | $890.9 million | 6.3 |
| Hancock | $629.4 million | 6.3 |
Luca received an 8.0 rating but earned only $49 million in recorded revenue, while Spider-Man 3 earned almost $891 million with a rating of 6.3. Factors not included in the dataset—such as franchise recognition, marketing, release strategy, theater availability, and streaming distribution—may help explain these differences.
Glossary
- original_language
- Values in this column are ISO 639-1 codes of languages. I.e. 'en' for 'English' , 'hi' for 'Hindi' etc.
- original_title
- Title of the movie.
- popularity
- Popularity of movie. Bigger the number , higher the popularity.
- vote_average
- Average of rating/vote for the movie.
- vote_count
- Number of ratings/vote recorded for the movie.
- genre
- Genre of the movie.
- revenue
- Revenue of Movie
- runtime
- Runtime of movie in minutes.